Student Name: Click here to enter text.
Access Code (located on the lid of your lab kit): Click here to enter text.
Pre-Lab Questions:
- Describe the difference between valence and core electrons.
Click here to enter text. - What is the octet rule and which elements obey the octet rule?
Click here to enter text. - How does VSEPR affect the shape of molecules?
Click here to enter text. - What effect does the presence of lone-pair electrons have on the bond angles in a molecule?
Click here to enter text.
Experiment 1: Molecular Models of Neutral Molecules
Part 1: Periodic Table
Table 1: Lewis Dot Structures
Element | Symbol | Group Number | Valence Electrons | Lewis Dot Structure |
Hydrogen | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Carbon | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Chlorine | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Aluminum | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Oxygen | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Fluorine | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Neon | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Nitrogen | Click here to enter text. | Click here to enter text. | Click here to enter text. | (Upload photo below) |
Table 1 Upload of Lewis Dot Structure Sketches with your name and access code handwritten in the background:
Part 2: Construction of Molecules
Table 2
Molecule (central atom is underlined) | Sketch of Lewis Dot Structure | Shape Name Bond Angle |
Structure | Bond Angle |
CO2 | (Upload photo below) | Linear | Click here to enter text. | |
AlCl3 | (Upload photo below) | Trigonal Planar | Click here to enter text. | |
H2O | (Upload photo below) | Bent | Click here to enter text. | |
NH3 | (Upload photo below) | Trigonal pyramidal | Click here to enter text. | |
CCl4 | (Upload photo below) | Tetrahedral | Click here to enter text. | |
PCl5 | (Upload photo below) | Trigonal bipyramidal | Click here to enter text. | |
SF6 | (Upload photo below) | Octahedral | Click here to enter text. |
Table 2 Upload of Lewis Dot Structure Sketches and Molecular Models (Table 2a) with your name and access code handwritten in the background:
Table 2 Upload of Lewis Dot Structure Sketches and Molecular Models (Table 2b) with your name and access code handwritten in the background:
Post-Lab Questions:
- Should all of the angles in methane (CH4) be equal? Why or why not?
Click here to enter text.
- What additional information does the VSEPR theory give you beyond electron dot structures, in terms of molecular structure?
Click here to enter text.
- Sketch the molecular shape of the following compounds. Be sure to label the bond angles. Upload the photo below.
Table 3
Compound |
H2 |
Cl2 |
SO2 |
NH3 |
MoF6 |
Table 3 Upload of molecular shape sketches with your name and access code handwritten in the background: